I-912P Supplement, 2024 HHS Poverty Guidelines for Fee Waiver Request
Use the HHS Poverty Guidelines to complete Form I-912, Fee Waiver Request.
These poverty guidelines are effective beginning Jan. 17, 2024.
Sponsor’s Household Size | 150% of HHS Poverty Guidelines* |
---|---|
1 | $21,870 |
2 | $29,580 |
3 | $37,290 |
4 | $45,000 |
5 | $52,710 |
6 | $60,420 |
7 | $68,130 |
8 | $75,840 |
Add $7,710 for each additional person |
For the 48 Contiguous States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Guam, and the Commonwealth of the Northern Mariana Islands:
Sponsor’s Household Size | 150% of HHS Poverty Guidelines* |
---|---|
1 | $22,590 |
2 | $30,660 |
3 | $38,730 |
4 | $46,800 |
5 | $54,870 |
6 | $62,940 |
7 | $71,010 |
8 | $79,080 |
Add $8,070 for each additional person |
For Alaska
Sponsor’s Household Size | 150% of HHS Poverty Guidelines* |
---|---|
1 | $28,215 |
2 | $38,310 |
3 | $48,405 |
4 | $58,500 |
5 | $68,595 |
6 | $78,690 |
7 | $88,785 |
8 | $98,880 |
Add $10,095 for each additional person |
For Hawaii:
Sponsor’s Household Size | 150% of HHS Poverty Guidelines* |
---|---|
1 | $25,965 |
2 | $35,250 |
3 | $44,535 |
4 | $53,820 |
5 | $63,105 |
6 | $72,390 |
7 | $81,675 |
8 | $90,960 |
Add $9,285 for each additional person |