I-942P Supplement, Income Guidelines for Reduced Fees
Use this information as income guidelines to complete Form I-942, Reduced Fee Request. To qualify for the reduced fee, your documented annual household income must be greater than 150 percent and not more than 200 percent of the Federal Poverty Guidelines (FPG), at the time of filing, based on your household size. The secretary of the Department of Health and Human Services establishes the Federal Poverty Guidelines annually.
These poverty guidelines are effective beginning Jan. 17, 2024.
Household Size | 150% of HHS Poverty Guidelines* | 200% of HHS Poverty Guidelines* |
---|---|---|
1 | $21,870 | $29,160 |
2 | $29,580 | $39,440 |
3 | $37,290 | $49,720 |
4 | $45,000 | $60,000 |
5 | $52,710 | $70,280 |
6 | $60,420 | $80,560 |
7 | $68,130 | $90,840 |
8 | $75,840 | $101,120 |
Add $7,710 for each additional person | Add $10,280 for each additional person |
For the 48 Contiguous States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Guam, and the Commonwealth of the Northern Mariana Islands:
Household Size | 150% of HHS Poverty Guidelines* | 200% of HHS Poverty Guidelines* |
---|---|---|
1 | $22,590 | $30,120 |
2 | $30,660 | $40,880 |
3 | $38,730 | $51,640 |
4 | $46,800 | $62,400 |
5 | $54,870 | $73,160 |
6 | $62,940 | $83,920 |
7 | $71,010 | $94,680 |
8 | $79,080 | $105,440 |
Add $8,070 for each additional person | Add $10,760 for each additional person |
For Alaska
Household Size | 150% of HHS Poverty Guidelines* | 200% of HHS Poverty Guidelines* |
---|---|---|
1 | $28,215 | $37,620 |
2 | $38,310 | $51,080 |
3 | $48,405 | $64,540 |
4 | $58,500 | $78,000 |
5 | $68,595 | $91,460 |
6 | $78,690 | $104,920 |
7 | $88,785 | $118,380 |
8 | $98,880 | $131,840 |
Add $10,095 for each additional person | Add $13,460 for each additional person |
For Hawaii:
Household Size | 150% of HHS Poverty Guidelines* | 200% of HHS Poverty Guidelines* |
---|---|---|
1 | $25,965 | $34,620 |
2 | $35,250 | $47,000 |
3 | $44,535 | $59,380 |
4 | $53,820 | $71,760 |
5 | $63,105 | $84,140 |
6 | $72,390 | $96,520 |
7 | $81,675 | $108,900 |
8 | $90,960 | $121,280 |
Add $9,285 for each additional person | Add $12,380 for each additional person |